JCR Cab Rajasthan is in Jodhpur offering 24 hours service. If you are travelling to airport late or going on a vacation with your family, we will be at your service. We provides Jodhpur Service, Airport Cabs, airport taxi, Tours and Travels service, in Jodhpur. We have a wide range of A/C and non-A/C luxury tourist cabs/Coaches for personal and corporate use. We provide cabs on rent for travelling in Jodhpur and around Jodhpur city.
Vehicle Name | City Tour | Extra Use | Out Station | |||||
---|---|---|---|---|---|---|---|---|
Half Day (4 HRS 40 KM) | Full Day (8 HRS 80 KM) | Full Day (12 HRS 100 KM) | 01 Hour / 10 kms | Extra Km | 01 Day – Min Km. | D.A. | ||
Toyota Etios / Swift Dzire | 2000 | 2400 | 3000 | 200 | 12 | 12 * 300 = 3600 | 300 | |
Tata Indigo AC | 2000 | 2400 | 3000 | 200 | 12 | 12 * 300 = 3600 | 300 | |
Toyota Innova AC | 2400 | 3000 | 3500 | 300 | 15 | 15 * 300 = 4500 | 300 | |
Toyota Innova crysta | 2800 | 3600 | 4500 | 300 | 18 | 18 * 300 = 5400 | 300 | |
Toyota Innova | 2400 | 3300 | 4000 | 400 | 15 | 15 * 300 = 4500 | 300 | |
Tempo Traveller 10+1 | 4000 | 5000 | 6500 | 400 | 25 | 22 * 300 = 6600 | 300 | |
Mini Bus 13+1 | 4500 | 5000 | 6000 | 400 | 23 | 23 * 300 = 6900 | 300 | |
Mini Bus 14+ Sofa | 4500 | 5500 | 6500 | 400 | 25 | 25*300 = 7500 | 300 | |
Mini Bus 22str | 6000 | 8000 | 9000 | 300 | 35 | 35*300 = 10500 | 300 | |
AC Laxury Bus 27str | 7000 | 9000 | 10500 | 300 | 45 | 45*300 = 13500 | 300 | |
AC Laxury Bus 35str | 8000 | 9500 | 12000 | 500 | 55 | 55*300 = 16500 | 300 | |
Toyota Fortuner | 8000 | 9500 | 12000 | 300 | 35 | 55*300 = 16500 | 300 | |
Toyota Corolla Altis | N/A | 6500 | 8500 | 300 | 35 | 40*300 = 12000 | 300 | |
Mercedes C Class | N/A | 17000 | 19000 | 700 | 80 | 80*300 = 24000 | 300 | |
BMW 5 Series | N/A | 18200 | 22000 | 900 | 80 | 80*300 = 24000 | 300 | |
Audi A4 | N/A | 18000 | 22000 | 1200 | 80 | 80*300 = 24000 | 300 |
Note : Toll Tax Parking GST extra Charges